Old World Instruments includes an array of strings, winds, and percussion instruments from around the globe. African melodic and percussion, Chinese and India winds, Russian strings, and steel percussion instruments will color musical compositions with old world harmonic textures. Sampling expert Ed Mann (percussionist - Frank Zappa) meticulously recorded these authentic instruments to preserve the unique sounds and to make them readily available for all to enjoy. This collection brings inspiring elements that weave the old world into the new world.
| African Melodic | African Percussion | Chinese Winds | India Winds | Ireland |
|
Bass Bamboo Mar |
Tongue Drum 1 | Dizi 1 | Bansuri 1 | CelticPercSet |
| Balafon | Talking Drum | Dizi 2 | Bansuri 2 | Irish Bazouki |
| Bass Kalimba | Toke Bell | Dizi 1+2 | Bansuri 3 | Penny Whistle |
| Kalimba Coarse | Shekere | Bon Di | Bansuri 4 | 2 Bodhrans |
| Thumb Piano | Gankokwe Bells | Natural Range D1 | Bansuri Combo | Low Bodhran |
| Bass Marimba | Djun Djun Drum | Dizi 1 #2 | Venu Flute | High Bodhran |
| Bamboo Marimba | Djembe Drum | Dizi 1 #3 | Bansuri Layers | Bones Combo |
| AfricaTuning #'s | 5 Bell Rattles | Dizi 1 #4 | Bonsuri Riff 1 | Wood Bones |
| Bamboo Marimba 2 | Ashiko Drum | Dizi 1 #5 | Bonsuri Riff 2 | Bone Bones |
| Bamboo Marimba 3 | Tongue Drum 2 | Dizi 1 Vibrato | Bonsuri Riff 3 | Electro Bodhrans |
| Bamboo Marimba 4 | Every Hit | Dizi 1 Dos | Huff 1 | Creaky Bones |
| Bamboo Marimba 5 | Tongue Filters 1 | Dizi 1 Unisons | Huff 2 | Tuned Bodhran 1 |
| Bamboo Marimba 6 | Tongue Filters 2 | Dizi 1 Section | Huff 3 | Tuned Bodhran 2 |
| Bamboooo Marimba | Tongue Filters 3 | Dark Dizi 1 | Bansuri 1 #2 | Tuned Bodhran 3 |
| Bass/Bamboo EQ 1 | Chaos Bells | Long Dizi 1 | Bansuri 1 #3 | Tuned Bodhran 4 |
| Bass/Bamboo EQ 2 | Stretch From G's | Dizi 1 Pad | B1 Stretched | Irish Bazouki 2 |
| Auto-Trance | Unleashed Curse | Drenched Dizi 1 | Long Envelope B1 | Irish Bazouki 3 |
| Auto-Trance 2 | Dynamic Ashiko | Dizi 2 Drenched | B1 Chiffless | Irish Bazouki 4 |
| Auto-Trance 3 | Stretch Tongue 1 | Natural Range D2 | B1 Unison Duet | Irish Bazouki 5 |
| Bamboo Layers 1 | Stretch Tongue 2 | Dizi 2 #2 | B1 Section | Irish Bazouki 6 |
| Bamboo Layers 2 | Stretch Tongue 3 | Dizi 2 #3 | B1 SynPad | Irish Bazouki 7 |
| Bamboo Layers 3 | Stretch Tongue 4 | Dizi 2 #4 | One B1 Sample | Natural Range |
| Bamboo Layers 4 | Stretch Tongue 5 | Dizi 2 #5 | B1 SynPad 2 | Dulcimerouki |
| Bamboo Layers 5 | Stretch Tongue 6 | Dizi 2 Vibrato | B1 Octaves | Intervalouki |
| Big Bass Marimba | Stretch Tongue 7 | Dizi 2 Unisons | B2 Octaves | Intervalouki 2 |
| Upright Bass | Stretch Tongue 8 | Dizi 2 Section | Bansuri 2 #2 | Intervalouki 3 |
| Bass Layers 1 | Stretch Tongue 9 | Dizi 2 Dark | Bansuri 2 #3 | Dueling Bazoukis |
| Bass Layers 2 | Stretch Tongue10 | Dizi 2 Lead | B2 No limits | Bazouki Band |
| Bamboo 4ths | Stretch Tongue11 | Dizi 2 Pad | B2 Long Envelope | Dark Bazouki |
| Bamboo 5ths | Stretch Tongue12 | Natural Range | B2 Chiffless | Padouki |
| Bamboo 4ths Down | Talking Drum 2 | Bon Di 2 | B2 Unison Duet | Synthouki |
| Bamboo 5ths Down | Talking Drum 3 | Bon Di 3 | Bansuri2 Section | Swellouki |
| Balafon 2 | Talking Drum 4 | Bon Di 4 | B2Bansynthi Pad | Dynamouki 2 |
| Balafon Soft Hit | Talking Drum 5 | Bon Di 5 | B2 Stretch | Irish Bazooka |
| Balafon Med. Hit | Tuning | Bon Dos | B2BanSynth Pad 2 | Natural Range PW |
| Balafon Hard Hit | Talking Layers 1 | Bon Tres | Octave Bansuri 3 | Penny Whistle 2 |
| Balafon Soft/Hrd | Talking Layers 2 | Bon Dibrato | Bansuri 3 #2 | Penny Whistle 3 |
| 3 Balafons | Punch Talk | Bon Di Long | Bansuri 3 #3 | Penny Whistle 4 |
| Western Balafon | Walking Drum | Bon Di Fifths | B3 No Limit | Penny Whistle 5 |
| Balafon Rolls | Toke Bell 2 | Dark Bon Di | B3 Long | PW Unison |
| Western Rolls | Toke Bell 3 | Unisons | B3 NoChiff | PW Intervals |
| West Balafon Oct | Toke Bell 4 | Unison Stretch | Bansuri 3 Duet | Smooth Whistle |
| West.Balafon 5th | Toke Bell 5 | Unison Stretch 2 | Bansuri3 Section | Vibrato Whistle |
| Moldy Balafon | Toke Bell Tuner | Bon Di Pad | Lead Bansuri 3 | Whistle Layers |
| Crispy Balafon | Velocity Bell | Bansuri 3 Synth | Sad Whistler | |
| Pressure Rolls | Toke Bell Hit 1 | Smooth Bansuri 3 | ||
| Pressure RollWest | Toke Bell Hit 2 | Bansuri 4 Octave | ||
| Slow Rolls | Toke Bell Hit 3 | Bansuri 4 #2 | Russian Strings | |
| Fast Rolls | Toke Bell Hit 4 | Bansuri 4 #3 | Balalaika | |
| Big Phasor Rolls | Toke Bell Hit 5 | Bansuri 4 Full | Prima Domra | |
| Synthish Rolls | Toke Bell Hit 6 | Bansuri 4 Slow | BalalaikaTremolo | |
| BassKalimba Soft | Toke Bell Hit 7 | Bansuri4 NoChiff | Pluck/Trem Layer | |
| BassKalimba Hard | Toke Bell Hit 8 | Bansuri 4 Duet | Balalaika Hard | |
| Kalimba CoarseSft | Toke Bell Hit 9 | Bansuri4 Section | Balalaika 2 | |
| Kalimba CoarseHrd | Toke Bell Hit 10 | Bansuri 4 Lead | Balalaika 3 | |
| Thumb Piano Soft | Toke Bell Hit 11 | Bansuri 4 Synth | Balalaika 4 | |
| Thumb Piano Hard | Toke Bell Hit 12 | Bansuri 4 Smooth | Balalaika 5 | |
| B.Klmba ThumbPno | Toke Bell Hit 13 | Huff n'Puff | Balalaikas | |
| B.Klmba ThmbPno2 | Toke Bell Hit 14 | Spooky Wind | BalalaiKoto | |
| B.Klmba ThmbPno3 | Toke Bell Hit 15 | Nat.Venu Range | BalaLikeIt | |
| Bass/Coarse | Little Carillon | Venu 2 | Balalaika Mute | |
| Kalimba Coarse 2 | Shekere 2 | Venu 3 | Balalala | |
| Kalimba Coarse 3 | Shekere 3 | Venu 4 | Balalala 2 | |
| Phat Kalimbas | Shekere 4 | Venu 5 | Wakalaika | |
| Kalimba Reverb | Shekere 5 | Unison Venu | Bog Monster | |
| Kalimba Echo | Shekere Tuner | Venu Intervals | Fast Tremolo | |
| Dynorimba | Shekere Hit 1 | Smooth Venu | Too much coffee? | |
| Shekere Hit 2 | Vibro Venu | Tremolo Octaves | ||
| Shekere Hit 3 | Venu Layers | Dark Tremolo | ||
| Shekere Hit 4 | Sad Venu | Twomolos | ||
| Shekere Hit 5 | Venu Riff 1 | Stackalaikas | ||
| Shekere Hit 6 | Venu Riff 2 | Washomolo | ||
| Shekere Hit 7 | Venu Riff 3 | Synthomolo | ||
| Shekere Hit 8 | Venu Riff 4 | LaikaTrem Long | ||
| Shekere Hit 9 | Venu Riff 5 | BendoTrem | ||
| Shekere Hit 10 | Venu Riff 6 | Prima Domra Trem | ||
| Shekere Hit 11 | Venu Riff 7 | Pluck/Trem Layer 2 | ||
| Shekere Hit 12 | Huff 1 | Natural Range PD | ||
| Shekere Hit 13 | Huff 2 | Prima Domra 2 | ||
| Shekere Hit 14 | Huff 3 | Prima Domra 3 | ||
| Thunderstorm | 2 Riffs | Prima Domra 4 | ||
| Gankokwe Bells 2 | Prima Domra 5 | |||
| Gankokwe Bells 3 | Soft Pluck | |||
| Gankokwe Bells 4 | Steel Percussion | Hard Pluck | ||
| Gankokwe Bells 5 | Brazil GM | Soft/Hard Layer | ||
| Gankokwe Tuner | Steel Lead Pan | Long Release | ||
| Rhythm Bell | Percussion Sect1 | Trillo | ||
| Gankokwe Hit 1 | Percussion Sect2 | Upright Bass | ||
| Gankokwe Hit 2 | Brazil Street Dr | Plinker | ||
| Gankokwe Hit 3 | 5 Drums Octaves | SynthoTremo 2 | ||
| Gankokwe Hit 4 | 5 Snares Octaves | Natural Range Tr | ||
| Gankokwe Hit 5 | Pandeiro Set | Fast Tremolo 2 | ||
| Gankokwe Hit 6 | Cabasa ShakerSet | Slow Tremolo | ||
| Gankokwe Hit 7 | Cuica Set | HyperTremolo | ||
| Gankokwe Hit 8 | Cuic-ha Velocity | Slowest Tremolo | ||
| Gankokwe Hit 9 | RecoReco Octaves | Dark Domra Trem | ||
| Gankokwe Hit 10 | RecoReco Velo. | Long Domra Trem | ||
| Gankokwe Hit 11 | Port'Au Mento | Two Domra Trems | ||
| Gankokwe Hit 12 | ChromaBlock | ResoTrem | ||
| Gankokwe Hit 13 | Crickets | TremoPhase | ||
| Gankokwe Hit 14 | Sweet Drum | SynthoTremo | ||
| Gankokwe Hit 15 | Sweet Drum 2 | |||
| Big Toy Piano | Soprano Drum | |||
| Djun Djun 2 | ChromaPan | |||
| Djun Djun 3 | ChromaBell 1 | |||
| Djun Djun 4 | ChromaBell 2 | |||
| Djun Djun 5 | ChromaBell 3 | |||
| Two Djun Djuns | ChromaBell 4 | |||
| Talking DjunDjun | ChromaBell 5 | |||
| Dynamic DjunDjun | ChromaBell 6 | |||
| Snappy DjunDjun | Big Bells | |||
| Two Djun Players | Whistlers's Mom | |||
| Djun Djun Hit 1 | Amazon Spirits | |||
| Djun Djun Hit 2 | War Zone | |||
| Djun Djun Hit 3 | Steel Lead Pan 2 | |||
| Djun Djun Hit 4 | Steel Lead Pan 3 | |||
| Djun Djun Hit 5 | Steel Lead Pan 4 | |||
| Djun Djun Hit 6 | Steel Lead Pan 5 | |||
| Djun Djun Hit 7 | Steel Lead Pan 6 | |||
| Djembe Drum 2 | Steel Lead Pan 7 | |||
| Djembe Drum 3 | SteelDrums Chorus | |||
| Djembe Drum 4 | Toy Pan | |||
| Djembe Drum 5 | Tempered Steel | |||
| Two Djembe Drums | Stainless Steel | |||
| Talking Djembe | Polished Steel | |||
| Dynamic Djembe | Bright Pan | |||
| Snappy Djembe | Dark Pan | |||
| Two Players | Bent Pan | |||
| Stretched Roll | Filter Pan | |||
| 2 Rolls | Breathy Pan | |||
| Roll'em | Swishy Pan | |||
| Roll'em 2 | Bermuda Triangle | |||
| Bell Rattle 1 | ||||
| Bell Rattle 2 | ||||
| Bell Rattle 3 | ||||
| Bell Rattle 4 | ||||
| Bell Rattle 5 | ||||
| Haunted | ||||
| Metal Texture | ||||
| Metal Texture 2 | ||||
| Metal Texture 3 | ||||
| Ashiko Drum 2 | ||||
| Ashiko Drum 3 | ||||
| Ashiko Drum 4 | ||||
| Ashiko Drum 5 | ||||
| Two Ashiko Drums | ||||
| Talking Ashiko | ||||
| Extra Thwip | ||||
| Two Players 2 |